| Rakúsko |
| Best United | chovatež - FCI |
| Charming bandits
NOVÉ! | krycí psy - FCI |
| Claremorris | chovatež - FCI |
| Cwn Annwfn | chovatež - FCI |
| Deutschbauerhube, von der | chovatež - FCI |
| Diamonds Lovely | chovatež - FCI |
| Erlendorf Highlands, von | chovatež - FCI |
| Haushammerfeld, vom | chovatež - FCI |
| Heulisse, von der | chovatež - FCI |
| Kattlun's Globetrotters | chovatež - FCI |
| Linder's Flowergarden, of | chovatež - FCI |
| Luiszer's | chovatež - FCI |
| Sparkling Guy's | chovatež - FCI |
| Taffatal, vom | chovatež - FCI |
| Teichriegl, vom | chovatež - FCI |
| Idefix - v.d. Deutschbauerhube | pes - FCI |
| Francúzsko |
| Clairiere aux Loups, de la | chovatež - FCI |
| D'Amour de la Barbottiere | chovatež |
| Ghundai, de | chovatež - FCI |
| Halliers de la Lierre, des | chovatež - FCI |
| Irréductibles Cathares, des | chovatež - FCI |
| Jack & Co., of | chovatež - FCI |
| Maison de Pont Pierre, de la | chovatež - FCI |
| Mayo Land | chovatež - FCI |
| Paddy's World | krycí pes - FCI |
| Pepper Harrow, de | chovatež - FCI |
| Petite Noisette, la | chovatež - FCI |
| Roche Turpin, de la | chovatež - FCI |
| Terres Rouges du Sud, des | chovatež - FCI |
| Void de la Bure | chovatež |
| Belgicko |
| Geystersveld, van't | chovatež - FCI |
| Lovealoch, of | chovatež - FCI |
| Suzan's Pride | chovatež - FCI |
| Jack Lake | chovatež - FCI |
| Taksan | chovatež - FCI |
| Vallé Suave
NOVÉ! | chovatež - FCI |
| vajčiarsko |
| Aradingin, von | chovatež - FCI |
| Beachbriss | chovatež - FCI |
| Brightbud | chovatež - FCI |
| Bold On Rush | chovatež - FCI |
| Everest First | chovatež - FCI |
| Felsenholz, vom | chovatež - FCI |
| Joyful Escort, of | chovatež - FCI |
| Lothar Sturm, vom | chovatež - FCI |
| Prince of Wales | chovatež JRT - FCI |
| Rassel-Team, vom | chovatež - FCI |
| Rösslihof, vom | chovatež - FCI |
| Sarastro | chovatež - FCI |
| Stall Senn, vom | chovatež - FCI |
| Stubborn Fellow | chovatež - FCI |
| Swissturbo | chovatež - FCI |
| Trijen, vom | chovatež - FCI |
| Pronto Stubborn Fellow | krycí pes - FCI |
|
| Holandsko |
| Bruininxdeel, van | chovatež - FCI |
| Byoux Home, from | chovatež - FCI |
| Bernardo, van & I Am | chovatež - FCI |
| Chrisslotts | chovatež - FCI |
| Crafty Clan, of the | chovatež - FCI |
| Devons Wood's | chovatež - FCI |
| Elshof Farm, van | chovatež - FCI |
| Gulabin's | chovatež - FCI |
| It's Me | chovatež - FCI |
| Libanonhof, van | chovatež - FCI |
| Noble by Nature | chovatež - FCI |
| van Pep tot Nib | chovatež - FCI |
| Plappermäulchen's | chovatež - FCI |
| Punta Arenas, del | chovatež |
| Ramiek, van | chovatež - FCI |
| Runsel, van't | chovatež - FCI |
| That's My | chovatež - FCI |
| Vlietstede | chovatež - FCI |
| Holandsko - krátkonohé JRT |
| Baci, van't | chovatež - FCI |
| Boggabri's | chovatež - FCI |
| Dax & Pink | JRT - FCI |
| Fear of the Fox | chovatež - FCI |
| Free Spirit, of | chovatež - FCI |
| Gforce Nellestein, van | chovatež - FCI |
| Hunters Pride, of the | chovatež - FCI |
| Jachterhoek Jacks | chovatež - FCI |
| Jack's Paradise, of | chovatež - FCI |
| Kroonhof, van de | chovatež - FCI |
| Kimlu's Place, of | chovatež - FCI |
| King Bassie's | chovatež - FCI |
| Locktree | chovatež - FCI |
| Lovely Lady's Valley, of | chovatež - FCI |
| Lowlands' Pride | chovatež - FCI |
| Luca's Fantasy, of | chovatež - FCI |
| Mighty Muddle, the | chovatež - FCI |
| Ons Eiland, van | chovatež - FCI |
| Tessa's Telgen, van | chovatež - FCI |
| Timburgt, van de | chovatež - FCI |
|